********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Planet{+y} SPACEBALL
   ClassLtr: H          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 90           Hazard: 3       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 200000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 20000     MaxEquInv: 130000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 5       
CitLvl1Cols: 500     CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 200     
CitLvl2Cols: 2500    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 340      CitLvl2Org: 90      
CitLvl3Cols: 1000    CitLvl3Days: 1        CitLvl3Equ: 600      CitLvl3Ore: 1200     CitLvl3Org: 350     
CitLvl4Cols: 1100    CitLvl4Days: 1        CitLvl4Equ: 750      CitLvl4Ore: 2200     CitLvl4Org: 800     
CitLvl5Cols: 2500    CitLvl5Days: 2        CitLvl5Equ: 800      CitLvl5Ore: 3010     CitLvl5Org: 350     
--------------------------------------------------------------------------------------------------------
1 DRUIDIA
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 97           Hazard: 0       
    OreProd: 1           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 300000  MaxOrgColos: 200000  MaxEquColos: 200000  
  MaxOreInv: 2000000   MaxOrgInv: 1000000   MaxEquInv: 1000000     MaxFigs: 500000   MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 5       
CitLvl1Cols: 1500    CitLvl1Days: 0        CitLvl1Equ: 500      CitLvl1Ore: 2000     CitLvl1Org: 1000    
CitLvl2Cols: 2000    CitLvl2Days: 0        CitLvl2Equ: 900      CitLvl2Ore: 2100     CitLvl2Org: 1200    
CitLvl3Cols: 2200    CitLvl3Days: 0        CitLvl3Equ: 1000     CitLvl3Ore: 2300     CitLvl3Org: 1300    
CitLvl4Cols: 2550    CitLvl4Days: 0        CitLvl4Equ: 1200     CitLvl4Ore: 4000     CitLvl4Org: 1500    
CitLvl5Cols: 3000    CitLvl5Days: 4        CitLvl5Equ: 5000     CitLvl5Ore: 5500     CitLvl5Org: 5000    
--------------------------------------------------------------------------------------------------------
2 Planet Of The APES
   ClassLtr: D          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 2           OrgProd: 7           EquProd: 20          FigProd: 9       
MaxOreColos: 50000   MaxOrgColos: 20000   MaxEquColos: 20000   
  MaxOreInv: 100000    MaxOrgInv: 40000     MaxEquInv: 40000       MaxFigs: 250000   MaxShields: 50000   
 StartEquip: 0          StartOre: 5000       StartOrg: 0         MaxCitLvl: 3       
CitLvl1Cols: 364     CitLvl1Days: 4        CitLvl1Equ: 153      CitLvl1Ore: 132      CitLvl1Org: 94      
CitLvl2Cols: 1273    CitLvl2Days: 5        CitLvl2Equ: 255      CitLvl2Ore: 196      CitLvl2Org: 33      
CitLvl3Cols: 3271    CitLvl3Days: 9        CitLvl3Equ: 714      CitLvl3Ore: 588      CitLvl3Org: 236     
--------------------------------------------------------------------------------------------------------
3 MOON OF VEGA
   ClassLtr: c          Subclass: le         ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 42           Hazard: 28      
    OreProd: 20          OrgProd: 20          EquProd: 20          FigProd: 20      
MaxOreColos: 0       MaxOrgColos: 0       MaxEquColos: 0       
  MaxOreInv: 0         MaxOrgInv: 0         MaxEquInv: 0           MaxFigs: 100000   MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 0       
--------------------------------------------------------------------------------------------------------
4 ><{w} MOG{y} ><
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 4           OrgProd: 2           EquProd: 2           FigProd: 3       
MaxOreColos: 1000    MaxOrgColos: 1000    MaxEquColos: 10000   
  MaxOreInv: 50000     MaxOrgInv: 50000     MaxEquInv: 50000       MaxFigs: 50000    MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 4       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4000    CitLvl3Days: 0        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6500    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
--------------------------------------------------------------------------------------------------------
5 [[{+}[[{m}[[[{w} EARTH{m} ]]]{b}]]{-}]]
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 1           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 200000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 100000    MaxOrgInv: 100000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 0        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 1        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 1        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 1        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 1        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
6 LIQUID SCHWARTZ
   ClassLtr: I          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 4000000   MaxOrgInv: 250000    MaxEquInv: 250000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 5       
CitLvl1Cols: 1000    CitLvl1Days: 0        CitLvl1Equ: 300      CitLvl1Ore: 150      CitLvl1Org: 150     
CitLvl2Cols: 4000    CitLvl2Days: 0        CitLvl2Equ: 500      CitLvl2Ore: 200      CitLvl2Org: 500     
CitLvl3Cols: 9000    CitLvl3Days: 0        CitLvl3Equ: 1000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 1378    CitLvl4Days: 1        CitLvl4Equ: 1500     CitLvl4Ore: 1500     CitLvl4Org: 1500    
CitLvl5Cols: 24000   CitLvl5Days: 0        CitLvl5Equ: 710      CitLvl5Ore: 500      CitLvl5Org: 500     
--------------------------------------------------------------------------------------------------------
